Admissions and Enrollment Statistics
Graduate Student Statistical Summary, The Graduate School, Duke University: PHYSICS - PHD ONLY
1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
APPLICATIONS RECEIVED
TOTAL 74 73 61 97 77 98 113 197 146 197
WOMEN 12 12 7 12 15 22 28 46 27 44
FOREIGN 41 (55%) 52 (71%) 34 (56%) 60 (62%) 53 (69%) 63 (64%) 76 (67%) 133 (68%) 83 (57%) 116 (59%)
US/AFRICAN AMERICAN 0 1 1 1 1 2 0 1 1 2
US/ASIAN 1 2 2 2 1 0 3 4 2 8
US/HISPANIC 0 1 0 1 1 2 1 1 3 2
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 1
OFFERS OF ADMISSION
TOTAL (SELECTIVITY) 35 (47%) 29 (40%) 34 (56%) 45 (46%) 39 (51%) 27 (28%) 47 (42%) 40 (20%) 51 (35%) 39 (20%)
WOMEN 7 7 5 6 9 11 10 8 13 8
FOREIGN 12 (34%) 12 (41%) 18 (53%) 22 (49%) 22 (56%) 8 (30%) 17 (36%) 12 (30%) 23 (45%) 14 (36%)
US/AFRICAN AMERICAN 0 1 0 1 1 0 0 0 1 2
US/ASIAN 0 1 1 0 0 0 2 2 1 1
US/HISPANIC 0 1 0 1 1 1 1 0 1 1
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 1
NEW MATRICULANTS
TOTAL (SUCCESS) 13 (37%) 10 (34%) 9 (26%) 13 (29%) 17 (44%) 6 (22%) 18 (38%) 8 (20%) 19 (37%) 13 (33%)
WOMEN 4 2 2 1 5 2 4 0 6 1
FOREIGN 5 (38%) 3 (30%) 5 (56%) 9 (69%) 10 (59%) 1 (17%) 8 (44%) 4 (50%) 9 (47%) 5 (38%)
US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 1
US/ASIAN 0 1 0 0 0 0 0 2 1 0
US/HISPANIC 0 0 0 1 0 0 1 0 0 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
TOTAL 63 60 57 59 65 61 70 66 74 76
WOMEN 8 9 10 9 11 12 13 12 15 13
FOREIGN (% OF TOTAL) 19 (30%) 18 (30%) 20 (35%) 25 (42%) 32 (49%) 32 (52%) 37 (53%) 34 (52%) 39 (53%) 39 (51%)
US/AFRICAN AMERICAN 1 1 0 0 0 0 0 0 0 1
US/ASIAN 0 1 0 1 0 0 0 2 3 3
US/HISPANIC 0 0 0 1 1 1 2 2 1 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL 556 556 520 498 544 588 581 655 599 588
GRE QUANTITATIVE 753 740 757 763 746 773 766 790 778 777
UGPA 3.5 3.5 3.6 3.5 3.6 3.7 3.6 3.4 3.6 3.7
ANNUAL DEGR. AWARDED
DOCTORAL 7 12 11 8 5 3 9 8 7
用户登录



