﻿<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Tech | WEN'S Horizon</title>
		<link>http://www.wensh.net/archive.php/category/8.html</link>
		<description>Tech | WEN'S Horizon</description>
		<copyright><![CDATA[Copyright 2005-2010 WEN'S Horizon]]></copyright>
		<image>
			<title>Tech | WEN'S Horizon</title> 
			<url>http://www.wensh.net/skin/img/nestlogo.gif</url> 
			<link>http://www.wensh.net/archive.php/category/8.html</link> 
			<description>Tech | WEN'S Horizon</description> 
		</image>
		
		<item>
			<link>http://www.wensh.net/archive.php/topic/2380.html</link>
			<title><![CDATA[GNOME power manager cannot turn off laptop screen backlight on lid close]]></title>
			<!-- BEGIN sPostAuthor --><author>wen@wensh.net</author><!-- END sPostAuthor -->
			<category>Tech</category>
			<pubDate>Wed, 07 Oct 2009 22:15:19 -0700</pubDate>
			<guid>http://www.wensh.net/archive.php/topic/2380.html</guid>
			<description><![CDATA[<p>This bug has been around for a long time, crossing several GNOME releases and Ubuntu releases, at least for my laptop. I finally find a workaround: use the default ACPI handling to deal with the lid close instead of using GNOME power manager. To do this, open /etc/acpi/lid.sh with root privilege. Find this line:</p><div class="code"><code class="nospec">if [ `CheckPolicy` = 0 ]; then exit; fi</code></div><p>This line checks if GNOME or KDE power manager is running. If one is running then the script will simply exit to let the power manager to handle the lid close event. So what we need to do is to comment this line out, to let this ACPI script properly turn off the backlight (and also light it up on lid open). Remember to save the modification. Next step is to let GNOME power manager do nothing on lid close, which can be done in Ubuntu by the menu System -&gt; Preferneces -&gt; Power Management. In case the &quot;do nothing&quot; option doesn&#039;t appear, like my laptop, use the Configuration Editor to do it: execute gconf-editor; go to /apps/gnome-power-manager/buttons, change the values of both lid_ac and lid_battery to &quot;nothing&quot;.</p>]]></description>
			<comments>http://www.wensh.net/archive.php/topic/2380.html#firstreply</comments>
		</item>
		
		<item>
			<link>http://www.wensh.net/archive.php/topic/1962.html</link>
			<title><![CDATA[Moon hack]]></title>
			<!-- BEGIN sPostAuthor --><author>wen@wensh.net</author><!-- END sPostAuthor -->
			<category>Tech</category>
			<pubDate>Sun, 26 Oct 2008 21:43:24 -0700</pubDate>
			<guid>http://www.wensh.net/archive.php/topic/1962.html</guid>
			<description><![CDATA[<p><img class="embed_img" src="http://www.wensh.net/up/2/img/1962_1.jpg" alt="moon hack" /></p><p>I&#039;ve been longing to shoot a good scenery with a big moon. Some reasons make this difficult:</p><ol class="dec"><li>the moon has to be near the horizon;</li><li>the moon has to be at the same direction as the scenery;</li><li>I have to be far away from the scenery and use a telephoto lens to magnify the moon in the photo; (note that the moon looking big when it&#039;s near the horizon is a total pychological effect (thank Mike for teaching me this))</li><li>the moon is much brighter than most sceneries at night, which makes correct exposure difficult.</li></ol><p>However, such an effect can be achieved in post-processing. R. Burden did this using Photoshop[1]. I repeated the procedure in GIMP, which is a free alternative of Photoshop:</p><ol class="dec"><li>open a scenery photo and a moon photo in GIMP;</li><li>drag the moon layer into the scenery photo;</li><li>in the layers panel, click the &quot;Mode&quot; pull-down menu, and choose &quot;Screen&quot;;<br /><img class="embed_img" src="http://www.wensh.net/up/2/img/1962_2.png" alt="Choose &quot;Screen&quot; in &quot;Mode&quot; menu" /></li><li>adjust &quot;Levels&quot; (&quot;Colors&quot; menu -&gt; &quot;Levels&quot;) and &quot;Opacity&quot;.</li></ol><p>Tips: if the foreground is lit by direct sunlight, the foreground should be brighter than the moon. Otherwise the moon should be brighter than the foreground.</p><p>More hacks:<br /><img class="embed_img" src="http://www.wensh.net/up/2/img/1962_3.jpg" alt="http://www.wensh.net/up/2/img/1962_3.jpg" /></p><p><img class="embed_img" src="http://www.wensh.net/up/2/img/1962_4.jpg" alt="http://www.wensh.net/up/2/img/1962_4.jpg" /></p><p><strong>Reference</strong><br />[1] R. Burden, <cite>Outdoor Photographer</cite> <strong>2008-8</strong>, 92 (2008)</p>]]></description>
			<comments>http://www.wensh.net/archive.php/topic/1962.html#firstreply</comments>
		</item>
		
		<item>
			<link>http://www.wensh.net/archive.php/topic/1954.html</link>
			<title><![CDATA[Organize and version control digital photos with Subversion (advanced)]]></title>
			<!-- BEGIN sPostAuthor --><author>wen@wensh.net</author><!-- END sPostAuthor -->
			<category>Tech</category>
			<pubDate>Sun, 19 Oct 2008 15:39:26 -0700</pubDate>
			<guid>http://www.wensh.net/archive.php/topic/1954.html</guid>
			<description><![CDATA[<p>If you have no idea what Subversion is, or how to install Subversion, or how to add photos to a Subversion repository, please read <a href="http://www.wensh.net/archive.php/topic/1556.html"><cite>Organize and version control digital photos with Subversion (basic)</cite></a> first. Here we are going to discuss some advanced topics.</p><p><strong>Recommended folder layout</strong></p><p>Subversion has no restriction on the folder layout in the repository. What folder layout to choose is totally up to you. The Subversion documentation recommends creating a &quot;trunk&quot; and a &quot;branches&quot; folder at the root of the the repository. Here&#039;s a folder layout I use:</p><div class="code"><code class="nospec">|-trunk<br />|&nbsp;&nbsp;|-20070901<br />|&nbsp;&nbsp;\-20080304<br />\-branches<br />&nbsp;&nbsp;&nbsp;|-web<br />&nbsp;&nbsp;&nbsp;|&nbsp;&nbsp;|-20070901<br />&nbsp;&nbsp;&nbsp;|&nbsp;&nbsp;\-20080304<br />&nbsp;&nbsp;&nbsp;\-printing<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|-20070901<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;\-20080304</code></div><p>I keep the maximum-size photos in the &quot;trunk&quot; folder. When I need to resize or crop some photos, for example, for posting on my website, I do the converting job and then put the converted photos in the &quot;branches&quot; folder.</p><p><strong>Move/Rename photos</strong></p><p>Suppose you followed the instructions in <a href="http://www.wensh.net/archive.php/topic/1556.html"><cite>Organize and version control digital photos with Subversion (basic)</cite></a> and created such a folder layout:</p><div class="code"><code class="nospec">|-20070901<br />\-20080304</code></div><p>How do you convert this layout to the one recommended above? Here you need the &quot;move&quot; command. You can follow these commands:</p><p>...</p><p><a href="http://www.wensh.net/archive.php/topic/1954.html">Read the whole topic</a></p>]]></description>
			<comments>http://www.wensh.net/archive.php/topic/1954.html#firstreply</comments>
		</item>
		
		<item>
			<link>http://www.wensh.net/archive.php/topic/1556.html</link>
			<title><![CDATA[Organize and version control digital photos with Subversion (basic)]]></title>
			<!-- BEGIN sPostAuthor --><author>wen@wensh.net</author><!-- END sPostAuthor -->
			<category>Tech</category>
			<pubDate>Sat, 01 Sep 2007 23:39:21 -0700</pubDate>
			<guid>http://www.wensh.net/archive.php/topic/1556.html</guid>
			<description><![CDATA[<p><strong>What is Subversion?</strong></p><p>Subversion is an open-source cross-platform version control system[1]. Its official website is <a href="http://subversion.tigris.org" rel="external">http://subversion.tigris.org</a>. What is version control system (VCS)? It&#039;s a software for managing the whole development progress of a project (software project, documentation project, and so on). It stores all the development history in a place called repository. It manages privileges of developers. For example, who can add stuff to the repository, who can modify stuff in the repository, and who can delete stuff from the repository, are all managed by the <acronym title="version control system">VCS</acronym>. It also deals with the conflicts when two or more developers are trying to modify the same file in the repository simultaneously.</p><p><strong>Why use <acronym title="version control system">VCS</acronym> to organize digital photos?</strong></p><ol class="dec"><li>The photos are safe, once they are imported into <acronym title="version control system">VCS</acronym>&#039;s repository. Here &quot;safe&quot; means you can do any post-processing to the photos without losing the original copy. Because the repository stores the whole history of the files, and you can get a copy of any historical time.</li><li>You can tidy up your photo folders by deleting all bad photos without hesitation. If you later find you deleted a good photo which you thought is bad, you can restore it.</li><li>To backup the photos is easy. <acronym title="version control system">VCS</acronym> provides simple commands to backup and recover a repository.</li></ol><p><strong>Why use Subversion, not other <acronym title="version control system">VCS</acronym>?</strong></p><ol class="dec"><li>Subversion is open-source, so you can use it free of charge.</li><li>Subversion is cross-platform. No matter what operating system you are using, you can install Subversion on it. At least it supports Windows, Mac OS X, Linux, FreeBSD, OpenBSD[2].</li><li><acronym title="Concurrent Versions System">CVS</acronym> is another popular open-source cross-platform <acronym title="version control system">VCS</acronym>. Subversion is a newer generation <acronym title="version control system">VCS</acronym> than CVS. The most important difference in our case, is that digital photos (jpeg, RAW) are binary files and Subversion handles binary files more gracefully than CVS does[1].</li></ol><p>...</p><p><a href="http://www.wensh.net/archive.php/topic/1556.html">Read the whole topic</a></p>]]></description>
			<comments>http://www.wensh.net/archive.php/topic/1556.html#firstreply</comments>
		</item>
		
		<item>
			<link>http://www.wensh.net/archive.php/topic/1487.html</link>
			<title><![CDATA[Watch DivX movies on Windows Vista]]></title>
			<!-- BEGIN sPostAuthor --><author>wen@wensh.net</author><!-- END sPostAuthor -->
			<category>Tech</category>
			<pubDate>Tue, 27 Mar 2007 20:07:39 -0700</pubDate>
			<guid>http://www.wensh.net/archive.php/topic/1487.html</guid>
			<description><![CDATA[<p>Up to now DivX doesn&#039;t support Windows Vista. To watch DivX movies, you can download and install ffdshow from <a href="http://sourceforge.net/projects/ffdshow" rel="external">http://sourceforge.net/projects/ffdshow</a>.</p>]]></description>
			<comments>http://www.wensh.net/archive.php/topic/1487.html#firstreply</comments>
		</item>
		
		<item>
			<link>http://www.wensh.net/archive.php/topic/1486.html</link>
			<title><![CDATA[IIS7+PHP5+MySQL on Windows Vista]]></title>
			<!-- BEGIN sPostAuthor --><author>wen@wensh.net</author><!-- END sPostAuthor -->
			<category>Tech</category>
			<pubDate>Tue, 27 Mar 2007 19:23:23 -0700</pubDate>
			<guid>http://www.wensh.net/archive.php/topic/1486.html</guid>
			<description><![CDATA[<p>Currently Apache doesn&#039;t work on Windows Vista. The problem is that the setup program cannot add Apache as a Windows service. Instead of waiting for the developers to fix this problem or hacking it yourself, you can install PHP5 onto <acronym title="Internet Information Services">IIS</acronym>7 rather than Apache. Here&#039;s the process (PHP4 doesn&#039;t work in this way):</p><ol class="dec"><li>Install MySQL as in Windows XP. MySQL 4.1 or above works on Windows Vista.</li><li>Install IIS7</p><ol class="lr"><li>Go to Control Panel-&gt;Programs, click &quot;Turn Windows features on or off&quot; in the &quot;Programs and Features&quot; section.</li><li>In the popped up window, check &quot;Internet Information Services&quot;. Then expand it, and go to &quot;Internet Information Services&quot;-&gt;&quot;World Wide Web Services&quot;-&gt;&quot;Application Development Features&quot;, check &quot;ISAPI Extensions&quot;.</li><li>Confirm/close all windows. To check if IIS7 is working, open your browser and try to access http://localhost</li></ol><p></li><li>Install PHP5</p><ol class="lr"><li>Download PHP5 Windows binary zip package, which can be found at <a href="http://www.php.net/downloads.php" rel="external">http://www.php.net/downloads.php</a></li><li>Extract files in the zip package to a folder. Suppose it&#039;s C:\php&#92;</li><li>Make a php.ini configuration file in C:\Windows\ . If you don&#039;t know how to make a php.ini , just copy php.ini-dist file in C:\php\ to C:\Windows\php.ini . And then edit the file. Find the line starting with extention_dir. Change the right hand side with actual extension path (C:/php/ext/). Find &quot;Dynamic Extensions&quot; section in the file, uncomment (delete the &quot;;&quot; prefix) the extensions that you want, like php_mysql.dll .</li><li>Right click &quot;Computer&quot; and select &quot;Manage&quot; in the popped up menu.</li><li>In the left side of the &quot;Computer Management&quot; window, expand &quot;Services and Applications&quot; and click &quot;Internet Information Services (IIS) Manager&quot;.</li><li>Open &quot;Handler Mappings&quot; in the middle section.</li><li>In the right side of the window, click &quot;Add Script Map&quot;.</li><li>In the window popped up, fill in the blanks with these:</p><ul><li>Request path: *.php</li><li>Executable: C:\php\php5isapi.dll</li><li>Name: PHP</li></ul><p></li></ol><p><li>Confirm/close all windows. Put your PHP+MySQL programs into C:\inetpub\wwwroot\ and use your browser to see if everything is working.</li></ol>]]></description>
			<comments>http://www.wensh.net/archive.php/topic/1486.html#firstreply</comments>
		</item>
		
		<item>
			<link>http://www.wensh.net/archive.php/topic/1479.html</link>
			<title><![CDATA[Assemble @uci.edu email into Gmail]]></title>
			<!-- BEGIN sPostAuthor --><author>wen@wensh.net</author><!-- END sPostAuthor -->
			<category>Tech</category>
			<pubDate>Sat, 17 Mar 2007 17:24:22 -0700</pubDate>
			<guid>http://www.wensh.net/archive.php/topic/1479.html</guid>
			<description><![CDATA[<p>Possible advantages:</p><ul><li>No need to check two email boxes (@uci.edu and Gmail) any more. Check only Gmail.</li><li>In Gmail, you can send mails as @uci.edu .</li><li>Share Gmail&#039;s advantages with your @uci.edu email, like large storage, labels, filters, powerful search, automatic organization by conversations, etc.</li><li>I heard that accessing @uci.edu email around noon is slow. If you assemble your @uci.edu email into Gmail, you don&#039;t need to worry about this any more.</li></ul><p>Assembling process:</p><ol class="dec"><li>Open <a href="http://phwww.cwis.uci.edu/cgi-bin/phupdate" rel="external">http://phwww.cwis.uci.edu/cgi-bin/phupdate</a>.</li><li>Login with UCInetID.</li><li>In the &quot;email&quot; section, select &quot;Other&quot;, and then fill in the blank next to it with your Gmail address, like abcdefgh@gmail.com .</li><li>Click &quot;Submit Change Request&quot;. From now on, all your @uci.edu emails will be forwarded to your Gmail automatically.</li><li>Next, we should make Gmail to be able to send emails as @uci.edu . Login to your Gmail. Click &quot;Settings&quot; on upper right corner. Click &quot;Accounts&quot; section.</li><li>In the &quot;Send mail as&quot; part, click &quot;Add another email address&quot;.</li><li>Input your name and @uci.edu address. Click &quot;Next Step&quot;.</li><li>A confirmation email will be sent to your @uci.edu email and then it will be automatically forwarded to your Gmail.</li><li>Follow instructions in the email to finish confirmation.</li><li>Click &quot;Compose Mail&quot; in Gmail. Now you can see a drop-down list in the &quot;From&quot; line, and you can choose the address between your Gmail and your @uci.edu .</li></ol><p>Other school emails and work emails can be assembled into Gmail using a similar progress. If the email that you want to assemble into Gmail doesn&#039;t support automatic forwarding, but it supports POP3, you can use &quot;Get mail from other accounts&quot; to achieve the same effect. It&#039;s in the &quot;Accounts&quot; section in Gmail &quot;Settings&quot;.</p>]]></description>
			<comments>http://www.wensh.net/archive.php/topic/1479.html#firstreply</comments>
		</item>
		
		<item>
			<link>http://www.wensh.net/archive.php/topic/1478.html</link>
			<title><![CDATA[Use WebDAV folders on Windows Vista]]></title>
			<!-- BEGIN sPostAuthor --><author>wen@wensh.net</author><!-- END sPostAuthor -->
			<category>Tech</category>
			<pubDate>Sat, 17 Mar 2007 16:25:00 -0700</pubDate>
			<guid>http://www.wensh.net/archive.php/topic/1478.html</guid>
			<description><![CDATA[<p>Several old ways of using WebDAV folders on Windows XP don&#039;t work on Windows Vista. I find a new way today:</p><ol class="dec"><li>Open &quot;Computer&quot;, which is probably in your &quot;Start Menu&quot;.</li><li>Click <img class="embed_img" src="http://www.wensh.net/up/2/img/1478.gif" alt="&quot;Map network drive&quot;" />.</li><li>Do <strong>NOT</strong> click &quot;Connect to a Web site that you can use to store your documents and pictures.&quot; Select a drive letter. Fill in the &quot;Folder&quot; blank with modified website address. The modification rules are:</p><ul><li>If the original address is like &quot;http://example.com/folder&quot;, then the modified one is &quot;&#92;&#92;example.com\folder&quot;.</li><li>If the original address is like &quot;https://example.com/folder&quot;, then the modified one is &quot;&#92;&#92;example.com@SSL\folder&quot;.</li></ul><p></li><li>Click &quot;Finish&quot; and you can see your WebDAV folder/drive in &quot;Computer&quot;.</li></ol>]]></description>
			<comments>http://www.wensh.net/archive.php/topic/1478.html#firstreply</comments>
		</item>
		
		<item>
			<link>http://www.wensh.net/archive.php/topic/1458.html</link>
			<title><![CDATA[Free download of Microsoft Virtual PC 2007]]></title>
			<!-- BEGIN sPostAuthor --><author>wen@wensh.net</author><!-- END sPostAuthor -->
			<category>Tech</category>
			<pubDate>Tue, 20 Feb 2007 16:44:54 -0800</pubDate>
			<guid>http://www.wensh.net/archive.php/topic/1458.html</guid>
			<description><![CDATA[<p>Microsoft is giving a <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=04d26402-3199-48a3-afa2-2dc0b40a73b6&amp;DisplayLang=en" rel="external">free download to Virtual PC 2007</a>. It allows you to run one or more virtual machines, each with its own operating system, on a single computer.</p>]]></description>
			<comments>http://www.wensh.net/archive.php/topic/1458.html#firstreply</comments>
		</item>
		
		<item>
			<link>http://www.wensh.net/archive.php/topic/1441.html</link>
			<title><![CDATA[Gmail free sign up]]></title>
			<!-- BEGIN sPostAuthor --><author>wen@wensh.net</author><!-- END sPostAuthor -->
			<category>Tech</category>
			<pubDate>Fri, 16 Feb 2007 11:10:48 -0800</pubDate>
			<guid>http://www.wensh.net/archive.php/topic/1441.html</guid>
			<description><![CDATA[<p>Now you can open a Gmail account without invitation. Just go to <a href="http://www.gmail.com" rel="external">http://www.gmail.com</a>, and click sign up.</p>]]></description>
			<comments>http://www.wensh.net/archive.php/topic/1441.html#firstreply</comments>
		</item>
		
		<item>
			<link>http://www.wensh.net/archive.php/topic/1134.html</link>
			<title><![CDATA[FreeBSD works pretty well with Windows ICS]]></title>
			<!-- BEGIN sPostAuthor --><author>wen@wensh.net</author><!-- END sPostAuthor -->
			<category>Tech</category>
			<pubDate>Tue, 11 Jul 2006 15:06:13 -0700</pubDate>
			<guid>http://www.wensh.net/archive.php/topic/1134.html</guid>
			<description><![CDATA[<p>Windows ICS(Internet Connection Sharing) is actually a simple gateway and DHCP server. All operating systems that support TCP/IP and DHCP protocols can be a client of Windows ICS. For example, FreeBSD.</p><p>One way to configure a FreeBSD as an ICS client is to use the "sysinstall" command on root account. In the menu of sysinstall, select Configure-&gt;Networking-&gt;Interfaces-&gt;(your ethernet card). Then you will be asked two questions. One is about IPv6, and the other is about DHCP client. Please answer yes to the second question. Then you can get your local IP, usually in the form 192.168.0.x, from the ICS server. Save your configuration and exit sysinstall.</p><p>After using the sysinstall, you can find a few lines are added to the file /etc/rc.conf. So another way to set a FreeBSD ICS client is to manually add these lines to /etc/rc.conf.</p>]]></description>
			<comments>http://www.wensh.net/archive.php/topic/1134.html#firstreply</comments>
		</item>
		
	</channel>
</rss>